Prices and Bookings 2012
School Booking Details
To book your school visit to uShaka Sea World or Wet ‘n Wild Please contact Emma or Nokuthula on:
Tel: (031) 328 8195/6
Fax: (031) 328 8211
E-mail: education@seaworld.org.za
Price List 1st June 2011 - 31st May 2012
SCHOOL VISITS TO SEA WORLD:| Pre & Primary School Learners visits to Sea World (Monday – Friday) | R30 |
| Senior School & Tertiary Learners visits to Sea World (Monday – Friday) | R40 |
| Educators @ a ratio of 1:10 Learners * | no charge |
| Additional Educators @ a ratio of 1:20 Learners * | R40 |
EDUCATIONAL PROGRAMMES:
| Foundation phase | (Course including entrance) | R48 |
| Intermediate – F.E.T | (Course including entrance) | R58 |
| Lessons | (in addition to entrance fee) | R8 |
| Guided Tours | (in addition to entrance fee) | R12 |
| Guiding at Rocky Shore / Mangroves | (at Umdloti Rocks / Beachwood) N.R. | R20 |
| Educator Workshops | (currently sponsored by NPC) | no charge |
SCHOOL VISITS TO DANGEROUS CREATURES
| Learners | R30 |
| Educators @ a ratio of 1:10 Learners * | no charge |
| Additional Educators @ a ratio of 1:20 Learners * | R30 |
SCHOOL VISITS TO WET ‘n WILD
| Pre & Primary School Learners visits to Wet ‘n Wild (Wednesday – Friday) | R38 |
| Senior School & Tertiary Learners visits to Wet ‘n Wild (Wednesday – Friday) | R48 |
| Educators @ a ratio of 1:10 Learners * | no charge |
| Additional Educators @ a ratio of 1:20 Learners * | R48 |
Prices are subject to alteration without prior notice. A Minimum group size of 15 applies for any booking.
